Project Name | Sheetal Sejal |
Builder | |
Zone | Ext Western Suburbs |
Price | 0.26 To 0.27 cr |
Configurations | 1 BHK |
Construction Status | Under Construction |
Type of Development | Stand Alone |
Land Title | Free Hold |
Locality | Nalasopara (West) |
Sub Locality | Nilemore |
Number of Towers | 1 |
Number of Units | 206 |
Towers (SHEETAL SEJAL) |
|
Land Parcel | 0.77-acres |
Ratio of Open Space | 30 % |
Car Parking Available | Open Stilt |
SHEETAL SEJAL | Flat Layout | ||
Rera Carpet | 290 | Furnishing | Unfurnished |
SHEETAL SEJAL | Flat Layout |
Rera Carpet | 290 |
Furnishing | Unfurnished |
Configuration | Rate Per SQFT | Price |
1 BHK | 9,310.34 | 0.27 To 0.27 cr |
Nalasopara
Ridhi Sidhi Hospital
Mother Mary School
Fun Fiesta Theatre
Land Parcel | 0.77-acres |
Ratio of Open Space | 30 % |
Car Parking Available | Open Stilt |
24 hours Water Supply