Project Name | Midori |
Builder | Sheth Creators |
Zone | Ext Western Suburbs |
Price | 1.15 To 1.56 cr |
Configurations | 1 BHK,2 BHK |
Construction Status | Under Construction |
Type of Development | Complex |
Land Title | Free Hold |
Locality | Dahisar (East) |
Sub Locality | Ketkipada |
Number of Towers | 8 |
Number of Units | 553 |
Towers (BUILDING A,BUILDING B,BUILDING C) |
|
Land Parcel | 3.3-acres |
Ratio of Open Space | 60% |
Car Parking Available | Open Stilt |
Configuration | Rate Per SQFT | Price |
1 BHK | 0.00 cr Onwards | |
2 BHK | 1.15 To 1.56 cr |
Dahisar Railway Station
St. Xavier
Karuna Hospital
Land Parcel | 3.3-acres |
Ratio of Open Space | 60% |
Car Parking Available | Open Stilt |