Project Name | Divum |
Builder | |
Zone | Western Suburbs |
Price | 1.80 To 2.00 cr |
Configurations | 2 BHK |
Construction Status | Under Construction |
Type of Development | Stand Alone |
Land Title | Free Hold |
Locality | Goregaon (East) |
Sub Locality | Pimpripada |
Number of Towers | 1 |
Number of Units | 208 |
Towers (Divum) |
|
Land Parcel | 1.36-acres |
Ratio of Open Space | 335.17 |
Car Parking Available | Others |
Divum | Flat Layout | ||
Rera Carpet | 757 | Furnishing | Unfurnished |
Divum | Flat Layout | ||
Rera Carpet | 788 | Furnishing | Unfurnished |
Divum | Flat Layout |
Rera Carpet | 757 |
Furnishing | Unfurnished |
Divum | Flat Layout |
Rera Carpet | 788 |
Furnishing | Unfurnished |
Configuration | Rate Per SQFT | Price |
2 BHK | 21,136.06 | 1.60 To 1.68 cr |
Goregaon Railway Station
St. John
Inorbit Mall
Oberoi Mall
Land Parcel | 1.36-acres |
Ratio of Open Space | 335.17 |
Car Parking Available | Others |