Project Name | Ruparel Zion |
Builder | |
Zone | Central Mumbai |
Price | 2.50 To 2.60 cr |
Configurations | 2 BHK |
Construction Status | Under Construction |
Type of Development | Re-development |
Land Title | Free Hold |
Locality | Sion |
Sub Locality | Namdev Koli Marg |
Number of Towers | 1 |
Number of Units | 36 |
Towers (Ruparel Zion) |
|
Land Parcel | 0.2-acres |
Car Parking Available | Others |
Retail Units | 2 |
Ruparel Zion | Flat Layout | ||
Rera Carpet | 692 | Furnishing | Unfurnished |
Ruparel Zion | Flat Layout |
Rera Carpet | 692 |
Furnishing | Unfurnished |
Configuration | Rate Per SQFT | Price |
2 BHK | 36,127.17 | 2.50 To 2.50 cr |
Sion Railway Station
Matunga Railway Station
Ruparel College
Surana Sethia Hospital
Ramnarain Ruia College
Land Parcel | 0.2-acres |
Car Parking Available | Others |
Retail Units | 2 |