Project Name | Gamiraj Shagun |
Builder | |
Zone | Navi Mumbai |
Price | 0.23 To 0.42 cr |
Configurations | Studio,1 BHK |
Construction Status | Under Construction |
Type of Development | Stand Alone |
Land Title | Lease Hold |
Locality | Ulwe |
Sub Locality | Ulwe |
Number of Towers | 1 |
Number of Units | 24 |
Towers (Gamiraj Shagun) |
|
Land Parcel | 430-sqmt |
Car Parking Available | Stilt |
Retail Units | 5 |
Gamiraj Shagun | Flat Layout | ||
Rera Carpet | 168 | Furnishing | Unfurnished |
Gamiraj Shagun | Flat Layout | ||
Rera Carpet | 191 | Furnishing | Unfurnished |
Gamiraj Shagun | Flat Layout | ||
Rera Carpet | 201 | Furnishing | Unfurnished |
Gamiraj Shagun | Flat Layout | ||
Rera Carpet | 280 | Furnishing | Unfurnished |
Gamiraj Shagun | Flat Layout | ||
Rera Carpet | 282 | Furnishing | Unfurnished |
Gamiraj Shagun | Flat Layout |
Rera Carpet | 168 |
Furnishing | Unfurnished |
Gamiraj Shagun | Flat Layout |
Rera Carpet | 191 |
Furnishing | Unfurnished |
Gamiraj Shagun | Flat Layout |
Rera Carpet | 201 |
Furnishing | Unfurnished |
Gamiraj Shagun | Flat Layout |
Rera Carpet | 280 |
Furnishing | Unfurnished |
Gamiraj Shagun | Flat Layout |
Rera Carpet | 282 |
Furnishing | Unfurnished |
Configuration | Rate Per SQFT | Price |
Studio | 13,690.48 | 0.23 To 0.25 cr |
1 BHK | 14,285.71 | 0.40 To 0.40 cr |
Land Parcel | 430-sqmt |
Car Parking Available | Stilt |
Retail Units | 5 |
The apartments in Gamiraj Shagun are strategically constructed keeping in mind the best of architecture both from inside as well as outside.
Secluded homes designed to provide owners with ample privacy