Project Name | Eagleton |
Builder | |
Zone | Thane Bhiwandi |
Price | 6.50 To 6.89 cr |
Configurations | 4 BHK |
Construction Status | Ready To Move |
Type of Development | Township |
Land Title | Free Hold |
Locality | Thane (West) |
Sub Locality | Brahmand Society |
Number of Towers | 1 |
Number of Units | 52 |
Towers (Eagleton) |
|
Land Parcel | 21-acres |
Ratio of Open Space | 80% |
Car Parking Available | Open Stilt |
Retail Units | 1 |
Eagleton | Flat Layout | ||
Rera Carpet | 2113 | Furnishing | Unfurnished |
Eagleton | Flat Layout |
Rera Carpet | 2113 |
Furnishing | Unfurnished |
Configuration | Rate Per SQFT | Price |
4 BHK | 32,607.67 | 6.89 To 6.89 cr |
Thane Railway Station
Titan Hospital
Bramand Metro Station
Viviana Mall
Land Parcel | 21-acres |
Ratio of Open Space | 80% |
Car Parking Available | Open Stilt |
Retail Units | 1 |
Luxury Township On Godbunder Road.