Project Name | Hampton |
Builder | Hiranandani Group |
Zone | Thane Bhiwandi |
Price | 7.50 To 7.60 cr |
Configurations | 4 BHK |
Construction Status | Ready To Move |
Type of Development | Township |
Land Title | Free Hold |
Locality | Thane (West) |
Sub Locality | Brahmand Society |
Number of Towers | 1 |
Number of Units | 52 |
Towers (Hampton) |
|
Land Parcel | 21-acres |
Ratio of Open Space | 80% |
Car Parking Available | Open Stilt |
Retail Units | 1 |
Hampton | Flat Layout | ||
Rera Carpet | 2163 | Furnishing | Unfurnished |
Hampton | Flat Layout |
Rera Carpet | 2163 |
Furnishing | Unfurnished |
Configuration | Rate Per SQFT | Price |
4 BHK | 35,136.38 | 7.60 To 7.60 cr |
Thane Railway Station
Titan Hospital
Bramand Metro Station
Viviana Mall
Land Parcel | 21-acres |
Ratio of Open Space | 80% |
Car Parking Available | Open Stilt |
Retail Units | 1 |
Luxury Township On Godbunder Road.