Project Name | Raunak Bliss |
Builder | |
Zone | Thane Bhiwandi |
Price | 5.98 To 5.99 cr |
Configurations | 1 BHK |
Construction Status | Under Construction |
Type of Development | Township |
Land Title | Free Hold |
Locality | Thane (West) |
Sub Locality | Kasarvadavali |
Number of Towers | 3 |
Number of Units | 590 |
Towers (A1,A2,A3) |
|
Land Parcel | 20-acres |
Ratio of Open Space | 40% |
Car Parking Available | Open Stilt |
A1 | Flat Layout | ||
Rera Carpet | 370 | Furnishing | Fully Furnished |
A1 | Flat Layout | ||
Rera Carpet | 425 | Furnishing | Fully Furnished |
A2 | Flat Layout | ||
Rera Carpet | 370 | Furnishing | Fully Furnished |
A2 | Flat Layout | ||
Rera Carpet | 425 | Furnishing | Fully Furnished |
A3 | Flat Layout | ||
Rera Carpet | 370 | Furnishing | Fully Furnished |
A3 | Flat Layout | ||
Rera Carpet | 425 | Furnishing | Fully Furnished |
A1 | Flat Layout |
Rera Carpet | 370 |
Furnishing | Fully Furnished |
A1 | Flat Layout |
Rera Carpet | 425 |
Furnishing | Fully Furnished |
A2 | Flat Layout |
Rera Carpet | 370 |
Furnishing | Fully Furnished |
A2 | Flat Layout |
Rera Carpet | 425 |
Furnishing | Fully Furnished |
A3 | Flat Layout |
Rera Carpet | 370 |
Furnishing | Fully Furnished |
A3 | Flat Layout |
Rera Carpet | 425 |
Furnishing | Fully Furnished |
Configuration | Rate Per SQFT | Price |
1 BHK | 16.00 | 0.60 To 0.60 cr |
Thane Railway Station
Bramand Metro Station
Titan Hospita
Viviana Mall
Land Parcel | 20-acres |
Ratio of Open Space | 40% |
Car Parking Available | Open Stilt |