Project Name | Parkwoods Phase 2 |
Builder | Dynamix Group |
Zone | Thane Bhiwandi |
Price | 1.17 To 1.18 cr |
Configurations | 2 BHK |
Construction Status | Under Construction |
Type of Development | Township |
Land Title | Free Hold |
Locality | Thane (West) |
Sub Locality | Kasarvadavali |
Number of Towers | 1 |
Number of Units | 376 |
Towers (Parkwoods) |
|
Land Parcel | 1.80-acres |
Ratio of Open Space | 40% |
Car Parking Available | Open Stilt |
Parkwoods | Flat Layout | ||
Rera Carpet | 675 | Furnishing | Unfurnished |
Parkwoods | Flat Layout |
Rera Carpet | 675 |
Furnishing | Unfurnished |
Configuration | Rate Per SQFT | Price |
2 BHK | 17,481.48 | 1.18 To 1.18 cr |
Thane Railway Station
Bramand Metro Station
Hiranandani Hospital
Viviana Mall
Land Parcel | 1.80-acres |
Ratio of Open Space | 40% |
Car Parking Available | Open Stilt |
Double Height Entrance Lobby, Panoramic View Of Sanjay Gandhi National Park & Godbunder Road