Project Name | Kalpataru Avana |
Builder | |
Zone | Central Mumbai |
Price | 10.78 To 25.00 cr |
Configurations | 3 BHK,4 BHK,5 BHK |
Construction Status | Nearing Ready |
Type of Development | Complex |
Land Title | Free Hold |
Locality | Parel |
Sub Locality | Parel |
Number of Towers | 2 |
Number of Units | 272 |
Towers (Wing A,Wing B) |
|
Land Parcel | 2.3 -acres |
Ratio of Open Space | 2328 sq mtrs |
Car Parking Available | Podium |
Wing A | Flat Layout | ||
Rera Carpet | 1540 | Furnishing | Unfurnished |
Wing B | Flat Layout | ||
Rera Carpet | 1540 | Furnishing | Unfurnished |
Wing A | Flat Layout | ||
Rera Carpet | 2224 | Furnishing | Unfurnished |
Wing B | Flat Layout | ||
Rera Carpet | 2224 | Furnishing | Unfurnished |
Wing A | Flat Layout | ||
Rera Carpet | 3697 | Furnishing | Unfurnished |
Wing B | Flat Layout | ||
Rera Carpet | 3697 | Furnishing | Unfurnished |
Wing A | Flat Layout |
Rera Carpet | 1540 |
Furnishing | Unfurnished |
Wing B | Flat Layout |
Rera Carpet | 1540 |
Furnishing | Unfurnished |
Wing A | Flat Layout |
Rera Carpet | 2224 |
Furnishing | Unfurnished |
Wing B | Flat Layout |
Rera Carpet | 2224 |
Furnishing | Unfurnished |
Wing A | Flat Layout |
Rera Carpet | 3697 |
Furnishing | Unfurnished |
Wing B | Flat Layout |
Rera Carpet | 3697 |
Furnishing | Unfurnished |
Land Parcel | 2.3 -acres |
Ratio of Open Space | 2328 sq mtrs |
Car Parking Available | Podium |
Sea view from both sides
22 acre lush heritage animal hospital and park next door
95% due on booking