Project Name | Zeal Regency |
Builder | |
Zone | Ext Western Suburbs |
Price | 0.34 To 0.62 cr |
Configurations | 1 BHK,2 BHK,3 BHK |
Construction Status | Ready To Move |
Type of Development | Complex |
Land Title | Free Hold |
Locality | Virar (West) |
Sub Locality | Y K Nagar |
Number of Towers | 1 |
Number of Units | 215 |
Towers (Zeal Regency) |
|
Land Parcel | 0.54 -acres |
Ratio of Open Space | 0.28 Acres |
Car Parking Available | Open Stilt |
Zeal Regency | Flat Layout | ||
Rera Carpet | 374 | Furnishing | Unfurnished |
Zeal Regency | Flat Layout | ||
Rera Carpet | 566 |
Zeal Regency | Flat Layout | ||
Rera Carpet | 623 |
Zeal Regency | Flat Layout | ||
Rera Carpet | 863 |
Zeal Regency | Flat Layout |
Rera Carpet | 374 |
Furnishing | Unfurnished |
Zeal Regency | Flat Layout |
Rera Carpet | 566 |
Zeal Regency | Flat Layout |
Rera Carpet | 623 |
Zeal Regency | Flat Layout |
Rera Carpet | 863 |
Virar Railway Station
Global Hospital
NGV High School
Land Parcel | 0.54 -acres |
Ratio of Open Space | 0.28 Acres |
Car Parking Available | Open Stilt |
Reduced Stamp Duty