Project Name | Gargi Hills |
Project Type | Others |
Project Status | New Project |
Proposed Date of Completion | 30/06/2026 |
Revised Proposed Date of Completion |
Project Name | Gargi Classic |
Proposed Date of Completion | 31/12/2025 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 8 |
Number of Stilts | 0 |
Number of Open Parking | 116 |
Number of Closed Parking | 26 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
Residential | 30.82 | 6 | 0 |
Residential | 30.66 | 28 | 0 |
Residential | 28.59 | 28 | 0 |
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Project Name | Gargi Classic Square |
Proposed Date of Completion | 31/12/2025 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 5 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 12 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
Commercial | 89.14 | 4 | 0 |
Commercial | 15.73 | 1 | 0 |
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Organisation Name | Gargi Builder and Developers |
Organisation Type | Partnership |
Website URL | |
Registered Address | Ground floor Shreenath Bhavan 60ft road KT village near indu hospital Vasai - 401202 |
Office Number | 02502331171 |
Pawan Suresh Patil
Partner
Hitesh Bhalchandra Mhatre
Partner
Hitesh Bhalchandra Mhatre
Authorized Signatory