Project Name | Mahavir Ville |
Project Type | Residential |
Project Status | New Project |
Proposed Date of Completion | 30/12/2024 |
Revised Proposed Date of Completion |
Project Name | MAHAVIR VILLE 1 TO 28 - WING C |
Proposed Date of Completion | 30/06/2024 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 5 |
Number of Slab of Super Structure | 29 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 275 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
3 BHK SMART A | 93.24 | 18 | 0 |
3 BHK SMART B | 94.09 | 21 | 0 |
3 BHK SMART C | 105.67 | 1 | 0 |
Tasks / Activity | Percentage of Work |
Excavation | 46 |
X number of Basement(s) and Plinth | 3 |
X number of Podiums | 0 |
Project Name | MAHAVIR VILLE 29-36 - WING C |
Proposed Date of Completion | 30/06/2024 |
Number of Basements | 0 |
Number of Plinth | 0 |
Number of Podium | 0 |
Number of Slab of Super Structure | 9 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 65 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Project Name | Court Name | Case Number | Case Type | Preventive/ Injunction/ Interim Order is Passed? |
Petition Name | Other Petition Details | Year | Present Status | Documents |
---|---|---|---|---|---|---|---|---|---|
MAHAVIR VILLE | HIGH COURT BOMBAY | WP L 742/2016 | Civil | Yes | Writ Petition | 2016 | Pending | https://maharerait.mahaonline.gov.in/PrintPreview/PrintPreview?q=ortyqchJflzn7DkjdT3P%2fnWrFt%2bu%2bg1rG2x92SvXPaod0CrnkN12cGULDjnWy4HM%2fIetPxeJ3T5%2bZoAFpvm5LYRhowR4WfElgEzxRIv5FS0MDlboJ9658DC2oZ9EL | |
MAHAVIR VILLE | SMALL CAUSES COURT | RAD/1590/2016 | Civil | No | Suit | 2016 | PENDING DECLARATION OF TENANCY | NA | |
MAHAVIR VILLE | SMALL CAUSES COURT | RAD/1589/2016 | Civil | No | Suit | 2016 | Pending | NA | |
MAHAVIR VILLE | SMALL CAUSES COURT | RAD/619/2016 | Civil | Yes | Suit | 2016 | Pending | https://maharerait.mahaonline.gov.in/PrintPreview/PrintPreview?q=ortyqchJflzn7DkjdT3P%2fnWrFt%2bu%2bg1rG2x92SvXPaod0CrnkN12cGULDjnWy4HM%2fIetPxeJ3T5%2bZoAFpvm5LYRhowR4WfElgEzxRIv5FS0MDlboJ9658DC2oZ9EL | |
MAHAVIR VILLE | SMALL CAUSES COURT | RAD/381/2016 | Civil | Yes | Suit | 2016 | Pending | https://maharerait.mahaonline.gov.in/PrintPreview/PrintPreview?q=ortyqchJflzn7DkjdT3P%2fnWrFt%2bu%2bg1rG2x92SvXPaod0CrnkN12cGULDjnWy4HM%2fIetPxeJ3T5%2bZoAFpvm5LYRhowR4WfElgEzxRIv5FS0MDlboJ9658DC2oZ9EL | |
MAHAVIR VILLE | SMALL CAUSES COURT | RAD/380/2016 | Civil | Yes | Suit | 2016 | Pending | https://maharerait.mahaonline.gov.in/PrintPreview/PrintPreview?q=ortyqchJflzn7DkjdT3P%2fnWrFt%2bu%2bg1rG2x92SvXPaod0CrnkN12cGULDjnWy4HM%2fIetPxeJ3T5%2bZoAFpvm5LYRhowR4WfElgEzxRIv5FS0MDlboJ9658DC2oZ9EL | |
MAHAVIR VILLE | SMALL CAUSES COURT | RAD/249/2016 | Civil | Yes | Suit | 2016 | Pending | https://maharerait.mahaonline.gov.in/PrintPreview/PrintPreview?q=ortyqchJflzn7DkjdT3P%2fnWrFt%2bu%2bg1rG2x92SvXPaod0CrnkN12cGULDjnWy4HM%2fIetPxeJ3T5%2bZoAFpvm5LYRhowR4WfElgEzxRIv5FS0MDlboJ9658DC2oZ9EL | |
MAHAVIR VILLE | SMALL CAUSES COURT | RAD/105/2016 | Civil | Yes | Suit | 2016 | Pending | https://maharerait.mahaonline.gov.in/PrintPreview/PrintPreview?q=ortyqchJflzn7DkjdT3P%2fnWrFt%2bu%2bg1rG2x92SvXPaod0CrnkN12cGULDjnWy4HM%2fIetPxeJ3T5%2bZoAFpvm5LYRhowR4WfElgEzxRIv5FS0MDlboJ9658DC2oZ9EL | |
MAHAVIR VILLE | SMALL CAUSES COURT | RAD/103/2016 | Civil | Yes | Suit | 2016 | Pending | https://maharerait.mahaonline.gov.in/PrintPreview/PrintPreview?q=ortyqchJflzn7DkjdT3P%2fnWrFt%2bu%2bg1rG2x92SvXPaod0CrnkN12cGULDjnWy4HM%2fIetPxeJ3T5%2bZoAFpvm5LYRhowR4WfElgEzxRIv5FS0MDlboJ9658DC2oZ9EL | |
MAHAVIR VILLE | SMALL CAUSES COURT | RAD/201829/2015 | Civil | Yes | Suit | 2015 | Pending | https://maharerait.mahaonline.gov.in/PrintPreview/PrintPreview?q=ortyqchJflzn7DkjdT3P%2fnWrFt%2bu%2bg1rG2x92SvXPaod0CrnkN12cGULDjnWy4HM%2fIetPxeJ3T5%2bZoAFpvm5LYRhowR4WfElgEzxRIv5FS0MDlboJ9658DC2oZ9EL | |
MAHAVIR VILLE | SMALL CAUSES COURT | RAD/201704/2015 | Civil | Yes | Suit | 2015 | Pending | https://maharerait.mahaonline.gov.in/PrintPreview/PrintPreview?q=ortyqchJflzn7DkjdT3P%2fnWrFt%2bu%2bg1rG2x92SvXPaod0CrnkN12cGULDjnWy4HM%2fIetPxeJ3T5%2bZoAFpvm5LYRhowR4WfElgEzxRIv5FS0MDlboJ9658DC2oZ9EL | |
MAHAVIR VILLE | SMALL CAUSES COURT | RAD/201651/2015 | Civil | Yes | Suit | 2015 | Pending | https://maharerait.mahaonline.gov.in/PrintPreview/PrintPreview?q=ortyqchJflzn7DkjdT3P%2fnWrFt%2bu%2bg1rG2x92SvXPaod0CrnkN12cGULDjnWy4HM%2fIetPxeJ3T5%2bZoAFpvm5LYRhowR4WfElgEzxRIv5FS0MDlboJ9658DC2oZ9EL | |
MAHAVIR VILLE | SMALL CAUSES COURT | RAD/1218/2003 | Civil | No | Suit | 2003 | Pending | NA | |
MAHAVIR VILLE | SMALL CAUSES COURT | RAD/1923/2014 | Civil | No | Suit | 2014 | Pending | NA | |
MAHAVIR VILLE | SMALL CAUSES COURT | SUIT/102933/2016 | Civil | No | Suit | 2016 | Pending | NA | |
MAHAVIR VILLE | SMALL CAUSES COURT | WP 1119/2016 | Civil | Yes | Writ Petition | 2016 | Pending | https://maharerait.mahaonline.gov.in/PrintPreview/PrintPreview?q=ortyqchJflzn7DkjdT3P%2fnWrFt%2bu%2bg1rG2x92SvXPaod0CrnkN12cGULDjnWy4HM%2fIetPxeJ3T5%2bZoAFpvm5LYRhowR4WfElgEzxRIv5FS0MDlboJ9658DC2oZ9EL | |
MAHAVIR VILLE | SMALL CAUSES COURT | WP 1120/2016 | Civil | Yes | Writ Petition | 2016 | Pending | https://maharerait.mahaonline.gov.in/PrintPreview/PrintPreview?q=ortyqchJflzn7DkjdT3P%2fnWrFt%2bu%2bg1rG2x92SvXPaod0CrnkN12cGULDjnWy4HM%2fIetPxeJ3T5%2bZoAFpvm5LYRhowR4WfElgEzxRIv5FS0MDlboJ9658DC2oZ9EL |
Organisation Name | Eknath Infrastructure LLP |
Organisation Type | Partnership |
Website URL | |
Registered Address | C-31, G - BLOCK, NAMAN CENTRE, BANDRA KURLA COMPLEX, OPPOSITE DENA BANK, BANDRA EAST, Mumbai - 400051 |
Office Number |
SHREE NAMAN DEVELOPERS PRIVATE LIMITED
Company