Project Name | Green Crest |
Project Type | Residential |
Project Status | New Project |
Proposed Date of Completion | 31/03/2023 |
Revised Proposed Date of Completion |
Project Name | WING B |
Proposed Date of Completion | 31/03/2023 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 7 |
Number of Stilts | 1 |
Number of Open Parking | 28 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 RK | 18.53 | 3 | 0 |
1 RK | 19.18 | 3 | 0 |
1 BHK | 24.78 | 3 | 0 |
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Project Name | WING C |
Proposed Date of Completion | 31/03/2023 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 4 |
Number of Stilts | 1 |
Number of Open Parking | 28 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
3 BHK TERRACE | 67.22 | 1 | 0 |
3 BHK | 66.49 | 1 | 0 |
3 BHK | 67.22 | 2 | 0 |
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Project Name | WING A |
Proposed Date of Completion | 31/03/2023 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 4 |
Number of Stilts | 1 |
Number of Open Parking | 28 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 BHK TERRACE | 27.16 | 2 | 0 |
1 BHK TERRACE | 19.11 | 1 | 0 |
1 RK | 26.96 | 1 | 0 |
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Organisation Name | Green Crest |
Organisation Type | Partnership |
Website URL | |
Registered Address | SHOP NO 3 AND 4 , PLOT NO 6, SECTOR 10, TALOJE PHASE i, Panvel - 410206 |
Office Number | 02227468957 |
ANKUSH PANDURANG CHOUDHARY
Partner
VINOD BHIM MHATRE
Partner
VIVEK ARUN KENI
Authorized Signatory