Project Name | Versatile Valley |
Project Type | Others |
Project Status | On-Going Project |
Proposed Date of Completion | 31/12/2019 |
Revised Proposed Date of Completion | 31/12/2019 |
Project Name | Versatile Valley |
Proposed Date of Completion | Versatile Valley |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 2 |
Number of Slab of Super Structure | 24 |
Number of Stilts | 1 |
Number of Open Parking | 63 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
One BHK | 36.43 | 84 | 49 |
One BHK | 37.17 | 252 | 175 |
Two BHK | 55.76 | 249 | 127 |
Tasks / Activity | Percentage of Work |
Excavation | 90 |
X number of Basement(s) and Plinth | 80 |
X number of Podiums | 0 |
Organisation Name | Versatile Valley |
Organisation Type | Others |
Website URL | www.versatilehousing.com |
Registered Address | Survey No 12, Hissa No 5, Near Nilje Gram Panchayat Office, Nilje, 421204 |
Office Number | 07715000999 |
Anand M Thakkar
Individual
Jagruti A Thakkar
Individual
Versatile Housing & Infrastructure Private Limited
Company