Project Name | Chembur Central Orchid A |
Project Type | Residential |
Project Status | On-Going Project |
Proposed Date of Completion | 30/12/2022 |
Revised Proposed Date of Completion | 30/06/2026 |
Project Name | Orchid A |
Proposed Date of Completion | |
Number of Basements | 3 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 28 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 68 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
Type 1 | 23.24 | 100 | 4 |
Type 2 | 25.94 | 104 | 28 |
Type3 | 28.64 | 46 | 8 |
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Organisation Name | Xrbia Chakan Developers Private Limited |
Organisation Type | Company |
Website URL | |
Registered Address | 1/2, Hetal, Zaver Road, Mulund west, Mumbai - 400080 |
Office Number | 02226592659 |
Mukesh Patel
Authorized Signatory
Swapnil Anil Kulkarni
Authorized Signatory