Project Name | Godrej Tranquil |
Project Type | Residential |
Project Status | On-Going Project |
Proposed Date of Completion | 30/09/2018 |
Revised Proposed Date of Completion | 30/12/2022 |
Project Name | Wing A |
Proposed Date of Completion | 30/06/2022 |
Number of Basements | 2 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 21 |
Number of Stilts | 1 |
Number of Open Parking | 17 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 BHK | 40.3 | 21 | 21 |
1 BHK | 39.37 | 21 | 21 |
1 BHK | 38.33 | 19 | 18 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 100 |
Project Name | WING B |
Proposed Date of Completion | 30/06/2022 |
Number of Basements | 2 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 21 |
Number of Stilts | 1 |
Number of Open Parking | 17 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2BHK | 67.65 | 21 | 19 |
2BHK | 65.75 | 40 | 34 |
2BHK | 63.26 | 20 | 13 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 100 |
Project Name | WING C |
Proposed Date of Completion | 30/06/2022 |
Number of Basements | 2 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 21 |
Number of Stilts | 1 |
Number of Open Parking | 17 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2 BHK | 70.3 | 19 | 19 |
2BHK | 68.55 | 19 | 12 |
1 BHK | 38.34 | 20 | 20 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | WING D |
Proposed Date of Completion | 30/06/2022 |
Number of Basements | 2 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 21 |
Number of Stilts | 1 |
Number of Open Parking | 19 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2BHK | 65.03 | 21 | 16 |
1 RK | 25.6 | 1 | 1 |
1 BHK | 39.68 | 20 | 19 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Organisation Name | Shivam Megastructures Pvt. Ltd. |
Organisation Type | Company |
Website URL | |
Registered Address | 218, Prem Baug, Sir Bhalchandra Road, Near Colony Nursing Home, Matunga C.R. Mumbai - 400019 |
Office Number | 02224181096 |
Girish Shamji Chheda
Managing Director
Zaverchand Liladhar Shah
Authorized Signatory