Project Name | UK Iridium |
Project Type | Others |
Project Status | On-Going Project |
Proposed Date of Completion | 31/12/2022 |
Revised Proposed Date of Completion | 30/06/2023 |
Project Name | Tower 1 |
Proposed Date of Completion | 31/12/2022 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 4 |
Number of Slab of Super Structure | 35 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 95 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
Shop | 23.73 | 2 | 0 |
Shop | 20.99 | 2 | 2 |
Shop | 33.33 | 4 | 0 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 80 |
X number of Podiums | 0 |
Project Name | Tower 2 |
Proposed Date of Completion | |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 4 |
Number of Slab of Super Structure | 18 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 55 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 BHK | 35.46 | 131 | 44 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 80 |
X number of Podiums | 0 |
Organisation Name | Damodar Suruchi Developers |
Organisation Type | Partnership |
Website URL | www.ukrealty.in |
Registered Address | 8, Abhishek Building, Off Link Road, Dalia Industrial Estate, Andheri (W), Mumbai - 400053 |
Office Number | 02261390999 |
Devanshu Bansal
Authorized Signatory