Project Name | Salsette 27 |
Project Type | Others |
Project Status | On-Going Project |
Proposed Date of Completion | 12/01/2022 |
Revised Proposed Date of Completion | 30/06/2023 |
Project Name | Tower A |
Proposed Date of Completion | 31/12/2022 |
Number of Basements | 3 |
Number of Plinth | 1 |
Number of Podium | 6 |
Number of Slab of Super Structure | 71 |
Number of Stilts | 1 |
Number of Open Parking | 11 |
Number of Closed Parking | 592 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
RETAIL09 | 45.15 | 1 | 0 |
RETAIL10 | 25.10 | 1 | 0 |
DUPLEX01 | 353.70 | 2 | 0 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 98 |
X number of Podiums | 72 |
Project Name | Tower B |
Proposed Date of Completion | 31/12/2022 |
Number of Basements | 3 |
Number of Plinth | 1 |
Number of Podium | 6 |
Number of Slab of Super Structure | 71 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 592 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
DUPLEX03 | 334.60 | 2 | 0 |
PENTHOUSE01 | 353.70 | 1 | 0 |
3BHKFLAT05 | 109 | 51 | 34 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 98 |
X number of Podiums | 72 |
Organisation Name | Goodtime Real Estate Development Private Limited |
Organisation Type | Company |
Website URL | http://www.peninsula.co.in/ |
Registered Address | 1, Peninsula Spenta, Mathuradas Mills Compound, Senapati Bapat Marg, Peninsula Business Park, Lower Parel, Mumbai - 400013 |
Office Number | 02266229300 |
Rajasekhar Reddy
Company Secretory
Mohamed Hatim Lakkedghatwala
Authorized Signatory
Mahesh Gupta
Director