Project Name | Piramal Aranya -Phase 1 |
Project Type | Others |
Project Status | On-Going Project |
Proposed Date of Completion | 31/12/2023 |
Revised Proposed Date of Completion | 30/06/2024 |
Project Name | Avyan |
Proposed Date of Completion | 31/12/2023 |
Number of Basements | 3 |
Number of Plinth | 1 |
Number of Podium | 9 |
Number of Slab of Super Structure | 82 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 873 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2BHK | 98 | 9 | 0 |
2BHK | 99 | 31 | 22 |
3BHK | 128 | 40 | 12 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 100 |
Project Name | Court Name | Case Number | Case Type | Preventive/ Injunction/ Interim Order is Passed? |
Petition Name | Other Petition Details | Year | Present Status | Documents |
---|---|---|---|---|---|---|---|---|---|
Piramal Aranya - Wing A | Piramal Aranya - Wing A | Piramal Aranya - Wing A | Civil | No | Other | 2018 | Pending | NA |
Organisation Name | Glider Buildcon Realtors Private Limited |
Organisation Type | Company |
Website URL | www.piramalrealty.com |
Registered Address | 8th Floor, Piramal Tower, Ganpat Rao Kadam Marg, Peninsula Corporate Park, Lower Parel (W), Mumbai - 400013 |
Office Number | 02233514000 |
Shahzeb Hussain
Authorized Signatory