Project Name | Runwal Pinnacle |
Project Type | Residential |
Project Status | New Project |
Proposed Date of Completion | 30/06/2025 |
Revised Proposed Date of Completion |
Project Name | Tower 1 |
Proposed Date of Completion | 30/06/2025 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 57 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
Studio | 34.89 | 1 | 0 |
2.5BHK | 78.26 | 44 | 0 |
3BHK | 78.26 | 44 | 0 |
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Project Name | Tower 2 |
Proposed Date of Completion | 30/06/2025 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 57 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 BHK | 42.34 | 10 | 0 |
Studio | 32.46 | 5 | 0 |
Studio | 21.64 | 5 | 0 |
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Project Name | Tower 3 |
Proposed Date of Completion | 30/06/2025 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 57 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1BHK | 42.48 | 44 | 0 |
2.5 BHK | 76.48 | 31 | 0 |
Studio | 21.13 | 5 | 0 |
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Project Name | Tower 4 |
Proposed Date of Completion | 30/06/2025 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 57 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 BHK | 46.63 | 54 | 3 |
Studio | 49.03 | 5 | 0 |
Studio | 30.31 | 5 | 0 |
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Project Name | Tower 5 |
Proposed Date of Completion | 30/06/2025 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 57 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2BHK | 61.14 | 31 | 0 |
3BHK | 78.45 | 44 | 0 |
Studio | 29.09 | 5 | 0 |
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Project Name | Court Name | Case Number | Case Type | Preventive/ Injunction/ Interim Order is Passed? |
Petition Name | Other Petition Details | Year | Present Status | Documents |
---|---|---|---|---|---|---|---|---|---|
Runwal Pinnacle | CITY CIVIL COURT BOMBAY | LC Suit No 100552/2013 | Civil | No | Suit | 2013 | Pending | NA |
Organisation Name | Propel Developers Private Limited |
Organisation Type | Company |
Website URL | http://runwalgroup.in/pinnacle |
Registered Address | Runwal & Omkar Esquare, 5th Floor, Off Eastern Express Highway, Opp. Sion Chunabhatti Signal, Sion (East), Mumbai - 400022 |
Office Number | 02261162000 |
Mr Ashutosh Arvind Navare
Authorized Signatory