Project Name | PUSHPANJALI RESIDENCY PHASE III |
Project Type | Others |
Project Status | On-Going Project |
Proposed Date of Completion | 31/12/2017 |
Revised Proposed Date of Completion | 31/12/2021 |
Project Name | S1 |
Proposed Date of Completion | |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 31 |
Number of Stilts | 1 |
Number of Open Parking | 24 |
Number of Closed Parking | 100 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 BHK TYPE 3 | 42.82 | 23 | 20 |
1 BHK TYPE 4 | 43.19 | 2 | 1 |
2 BHK TYPE 1 | 53.79 | 28 | 26 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | S2 |
Proposed Date of Completion | |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 31 |
Number of Stilts | 1 |
Number of Open Parking | 24 |
Number of Closed Parking | 100 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 BHK TYPE 3 | 42.82 | 23 | 20 |
1 BHK TYPE 4 | 43.19 | 2 | 1 |
2 BHK TYPE 1 | 53.79 | 28 | 26 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | S3 |
Proposed Date of Completion | |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 31 |
Number of Stilts | 1 |
Number of Open Parking | 24 |
Number of Closed Parking | 100 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 BHK TYPE 3 | 42.82 | 23 | 20 |
1 BHK TYPE 4 | 43.19 | 2 | 1 |
2 BHK TYPE 1 | 53.79 | 28 | 26 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | S4 |
Proposed Date of Completion | |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 31 |
Number of Stilts | 1 |
Number of Open Parking | 23 |
Number of Closed Parking | 98 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 BHK TYPE 3 | 42.82 | 23 | 20 |
1 BHK TYPE 4 | 43.19 | 2 | 1 |
2 BHK TYPE 1 | 53.79 | 28 | 26 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | BUNGALOW 1 |
Proposed Date of Completion | |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 2 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 BHK TYPE 3 | 42.82 | 23 | 20 |
1 BHK TYPE 4 | 43.19 | 2 | 1 |
2 BHK TYPE 1 | 53.79 | 28 | 26 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | BUNGALOW 2 |
Proposed Date of Completion | |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 2 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 BHK TYPE 3 | 42.82 | 23 | 20 |
1 BHK TYPE 4 | 43.19 | 2 | 1 |
2 BHK TYPE 1 | 53.79 | 28 | 26 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | BUNGALOW 3 |
Proposed Date of Completion | |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 2 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 BHK TYPE 3 | 42.82 | 23 | 20 |
1 BHK TYPE 4 | 43.19 | 2 | 1 |
2 BHK TYPE 1 | 53.79 | 28 | 26 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | BUNGALOW 4 |
Proposed Date of Completion | |
Number of Basements | 1 |
Number of Plinth | 0 |
Number of Podium | 0 |
Number of Slab of Super Structure | 2 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 BHK TYPE 3 | 42.82 | 23 | 20 |
1 BHK TYPE 4 | 43.19 | 2 | 1 |
2 BHK TYPE 1 | 53.79 | 28 | 26 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | BUNGALOW 5 |
Proposed Date of Completion | |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 2 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 BHK TYPE 3 | 42.82 | 23 | 20 |
1 BHK TYPE 4 | 43.19 | 2 | 1 |
2 BHK TYPE 1 | 53.79 | 28 | 26 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | BUNGALOW 9 |
Proposed Date of Completion | |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 2 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 BHK TYPE 3 | 42.82 | 23 | 20 |
1 BHK TYPE 4 | 43.19 | 2 | 1 |
2 BHK TYPE 1 | 53.79 | 28 | 26 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | BUNGALOW 6 |
Proposed Date of Completion | |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 2 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 BHK TYPE 3 | 42.82 | 23 | 20 |
1 BHK TYPE 4 | 43.19 | 2 | 1 |
2 BHK TYPE 1 | 53.79 | 28 | 26 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | BUNGALOW 7 |
Proposed Date of Completion | |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 2 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 BHK TYPE 3 | 42.82 | 23 | 20 |
1 BHK TYPE 4 | 43.19 | 2 | 1 |
2 BHK TYPE 1 | 53.79 | 28 | 26 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | BUNGALOW 8 |
Proposed Date of Completion | |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 2 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 BHK TYPE 3 | 42.82 | 23 | 20 |
1 BHK TYPE 4 | 43.19 | 2 | 1 |
2 BHK TYPE 1 | 53.79 | 28 | 26 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | BUNGALOW 10 |
Proposed Date of Completion | |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 2 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 BHK TYPE 3 | 42.82 | 23 | 20 |
1 BHK TYPE 4 | 43.19 | 2 | 1 |
2 BHK TYPE 1 | 53.79 | 28 | 26 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |