Project Name | Divum |
Project Type | Residential |
Project Status | New Project |
Proposed Date of Completion | 30/03/2024 |
Revised Proposed Date of Completion |
Project Name | Divum |
Proposed Date of Completion | 30/09/2023 |
Number of Basements | 0 |
Number of Plinth | 2 |
Number of Podium | 7 |
Number of Slab of Super Structure | 38 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 235 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
3BHK | 151.76 | 5 | 0 |
2 BHK | 73.26 | 128 | 38 |
2 BHK | 70.34 | 75 | 32 |
Tasks / Activity | Percentage of Work |
Excavation | 70 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Organisation Name | Dynamix Contractors & Builders Private Limited |
Organisation Type | Company |
Website URL | https://www.dynamixgroup.co.in/ |
Registered Address | DB House, General A K Vaidya Marg, Opposite DindoshiBus Depot, Goregaon East - 400063 |
Office Number | 02242490500 |
Timmurajapuram Subramanium Venkatesh
Authorized Signatory
Jayvardhan Vinod Goenka
Director