Project Name | Laxmi Niwas |
Project Type | Residential |
Project Status | New Project |
Proposed Date of Completion | 30/06/2022 |
Revised Proposed Date of Completion |
Project Name | Laxmi Niwas |
Proposed Date of Completion | 31/12/2021 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 22 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1BHK | 44.09 | 6 | 0 |
2 BHK | 63.96 | 7 | 0 |
Commercial A | 36.7 | 1 | 0 |
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Organisation Name | Sugee Eight Developers LLP |
Organisation Type | Others |
Website URL | https://sugeegroup.com/ |
Registered Address | 3rd Floor, Nirlon House, DR. AB Road, Opp Sasmira College, Worli, G-South-400030 |
Office Number |
Subhash Deshmukh
Others
Mahesh Berde
Others