Project Name | Ruparel Zion |
Project Type | Residential |
Project Status | New Project |
Proposed Date of Completion | 30/06/2022 |
Revised Proposed Date of Completion |
Project Name | Circle Pride CHS |
Proposed Date of Completion | 31/12/2021 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 22 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2BHK | 64.33 | 36 | 0 |
SHOP | 222.62 | 1 | 0 |
SHOP | 52 | 1 | 0 |
Tasks / Activity | Percentage of Work |
Excavation | 30 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Organisation Name | Arise Developers |
Organisation Type | Partnership |
Website URL | www.ruparel.in |
Registered Address | 14th Floor, Ruparel Iris, Senapati Bapat Marg, nr Big Bazaar, Matunga W, Mumbai - 400016 |
Office Number | 02224391100 |
Amit Mahendra Ruparel
Partner