Project Name | Autograph |
Project Type | Residential |
Project Status | On-Going Project |
Proposed Date of Completion | 31/12/2022 |
Revised Proposed Date of Completion | 31/12/2022 |
Project Name | The Autograph |
Proposed Date of Completion | 31/12/2022 |
Number of Basements | 1 |
Number of Plinth | 1 |
Number of Podium | 7 |
Number of Slab of Super Structure | 35 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
Duplex | 202.81 | 1 | 0 |
Duplex | 206.61 | 1 | 0 |
2 BHK | 74.04 | 66 | 36 |
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Project Name | Court Name | Case Number | Case Type | Preventive/ Injunction/ Interim Order is Passed? |
Petition Name | Other Petition Details | Year | Present Status | Documents |
---|---|---|---|---|---|---|---|---|---|
The Autograph | MAHARERA BANDRA EAST MUMBAI | CC006000000055730 | Others | No | Other | 2018 | DISMISSED | NA |
Organisation Name | Ozone Homes Pvt Ltd |
Organisation Type | Company |
Website URL | www.ozonegroup.com |
Registered Address | C-503, Fortune 2000, G Block, Bandra Kurla Complex, Near Bharat Nagar Bus Stop, Bandra (East) Mumbai - 400051 |
Office Number | 02242737512 |
Srinivasan Gopalan
Authorized Signatory