Project Name | GUNDECHA GREENS PHASE 1 |
Project Type | Residential |
Project Status | On-Going Project |
Proposed Date of Completion | 31/12/2018 |
Revised Proposed Date of Completion | 30/06/2022 |
Project Name | GUNDECHA GREENS |
Proposed Date of Completion | |
Number of Basements | 1 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 15 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
B Wing 2.5BHK | 75.04 | 14 | 2 |
B Wing 2 BHK | 63.21 | 12 | 4 |
B Wing 2 BHK | 60.61 | 14 | 1 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 100 |
Organisation Name | Kashtamandup Developers |
Organisation Type | Company |
Website URL | www.gundechabuilders.com |
Registered Address | 801, HUBTOWN SOLARIS, N S PHADKE MARG, OPPOSITE TELLI GALLI, ANDHERI EAST, MUMBAI - 400069 |
Office Number | 02267319500 |
PARAS DEVRAJ GUNDECHA
Chairperson
DEEPAK PARAS GUNDECHA
Managing Director
POONAM PARAS GUNDECHA
Managing Director
LALIT VIMAL JAIN
Authorized Signatory
MAHENDRA KESHRICHAND JAIN
Authorized Signatory