Project Name | GAMIRAJ SHAGUN |
Project Type | Others |
Project Status | New Project |
Proposed Date of Completion | 30/09/2021 |
Revised Proposed Date of Completion |
Project Name | GAMIRAJ SHAGUN |
Proposed Date of Completion | 30/09/2021 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 5 |
Number of Stilts | 0 |
Number of Open Parking | 7 |
Number of Closed Parking | 3 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
SHOP | 14.83 | 4 | 0 |
1RK | 15.64 | 8 | 0 |
SHOP | 17.00 | 1 | 0 |
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Organisation Name | Gamiraj Builders And Developers |
Organisation Type | Individual |
Website URL | |
Registered Address | FLAT NO 403, YOGIRAJ APARTMENT,HOUSE NO- 164, SECTOR - 6, SARSOLE, NERUL WEST, NAVI MUMBAI - 400705 |
Office Number | 02227726077 |