Project Name | Runwal Gardens Phase 2 Bldg no 18-23 |
Project Type | Residential |
Project Status | New Project |
Proposed Date of Completion | 30/06/2024 |
Revised Proposed Date of Completion |
Project Name | Building No 18 |
Proposed Date of Completion | 31/12/2023 |
Number of Basements | 0 |
Number of Plinth | 0 |
Number of Podium | 0 |
Number of Slab of Super Structure | 24 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2 BHK | 57.78 | 23 | 19 |
3BHK | 80.51 | 23 | 13 |
1.5 BHK | 45.58 | 22 | 20 |
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Project Name | Building No 19 |
Proposed Date of Completion | 31/12/2023 |
Number of Basements | 0 |
Number of Plinth | 0 |
Number of Podium | 0 |
Number of Slab of Super Structure | 24 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1BHK | 40.68 | 43 | 39 |
1BHK | 32.76 | 92 | 84 |
1.5 BHK | 44.99 | 45 | 44 |
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Project Name | Building No 20 |
Proposed Date of Completion | 31/12/2023 |
Number of Basements | 0 |
Number of Plinth | 0 |
Number of Podium | 0 |
Number of Slab of Super Structure | 24 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1RK | 24.29 | 2 | 0 |
1BHK | 41.06 | 20 | 17 |
2BHK | 57.78 | 23 | 19 |
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Project Name | Building No 21 |
Proposed Date of Completion | 31/12/2023 |
Number of Basements | 0 |
Number of Plinth | 0 |
Number of Podium | 0 |
Number of Slab of Super Structure | 24 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2BHK | 58.10 | 23 | 12 |
2BHK | 52.54 | 23 | 19 |
1.5 BHK | 45.58 | 23 | 19 |
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Project Name | Building No 22 |
Proposed Date of Completion | 31/12/2023 |
Number of Basements | 0 |
Number of Plinth | 0 |
Number of Podium | 0 |
Number of Slab of Super Structure | 24 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1BHK | 41.24 | 23 | 0 |
1BHK | 32.76 | 89 | 80 |
1.5 BHK | 44.99 | 22 | 22 |
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Project Name | Building No 23 |
Proposed Date of Completion | 31/12/2023 |
Number of Basements | 0 |
Number of Plinth | 0 |
Number of Podium | 0 |
Number of Slab of Super Structure | 24 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1BHK | 41.24 | 23 | 13 |
2BHK | 52.52 | 46 | 34 |
2BHK | 58.10 | 43 | 8 |
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Organisation Name | Runwal Residency Private Limited |
Organisation Type | Company |
Website URL | http://runwalgroup.in/ |
Registered Address | 5th Floor, Runwal & Omkar Esquare, Opp. Sion Chunabhatti Signal, off: eastern Exp. Highway, Chunabhatti Signal, Sion East, Mumbai - 400022 |
Office Number | 02261162000 |
Vijay Kisan Patil
Director
Lucy Roychoudhury
Director
Saurabh Shankar Natu
Authorized Signatory