Project Name | My City - Phase II - Cluster 4 |
Project Type | Residential |
Project Status | On-Going Project |
Proposed Date of Completion | 31/12/2027 |
Revised Proposed Date of Completion | 31/12/2027 |
Project Name | TOWER 01 |
Proposed Date of Completion | 31/12/2027 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 2 |
Number of Slab of Super Structure | 24 |
Number of Stilts | 1 |
Number of Open Parking | 85 |
Number of Closed Parking | 100 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2BHK | 53.55 | 18 | 18 |
3BHK | 70.60 | 61 | 53 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 100 |
Project Name | TOWER 02 |
Proposed Date of Completion | 31/12/2027 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 2 |
Number of Slab of Super Structure | 24 |
Number of Stilts | 1 |
Number of Open Parking | 59 |
Number of Closed Parking | 100 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2BHK | 53.55 | 39 | 34 |
3BHK | 70.60 | 40 | 26 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 100 |
Project Name | TOWER 03 |
Proposed Date of Completion | 31/12/2027 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 2 |
Number of Slab of Super Structure | 24 |
Number of Stilts | 1 |
Number of Open Parking | 29 |
Number of Closed Parking | 52 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1BHK | 37.73 | 59 | 57 |
2BHK | 48.72 | 62 | 62 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 100 |
Project Name | TOWER 04 |
Proposed Date of Completion | 31/12/2027 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 2 |
Number of Slab of Super Structure | 24 |
Number of Stilts | 1 |
Number of Open Parking | 26 |
Number of Closed Parking | 80 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2BHK | 53.55 | 79 | 78 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 100 |
Project Name | TOWER 05 |
Proposed Date of Completion | 31/12/2027 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 2 |
Number of Slab of Super Structure | 24 |
Number of Stilts | 1 |
Number of Open Parking | 27 |
Number of Closed Parking | 52 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1BHK | 37.73 | 59 | 57 |
2BHK | 48.72 | 62 | 61 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 100 |
Project Name | TOWER 06 |
Proposed Date of Completion | 31/12/2027 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 2 |
Number of Slab of Super Structure | 24 |
Number of Stilts | 1 |
Number of Open Parking | 54 |
Number of Closed Parking | 100 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2BHK | 53.55 | 39 | 36 |
3BHK | 70.60 | 40 | 30 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 100 |
Project Name | TOWER 07 |
Proposed Date of Completion | 31/12/2027 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 2 |
Number of Slab of Super Structure | 24 |
Number of Stilts | 1 |
Number of Open Parking | 22 |
Number of Closed Parking | 80 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2BHK | 53.55 | 79 | 75 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 100 |
Project Name | TOWER 08 |
Proposed Date of Completion | 31/12/2027 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 2 |
Number of Slab of Super Structure | 24 |
Number of Stilts | 1 |
Number of Open Parking | 11 |
Number of Closed Parking | 80 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1BHK | 37.73 | 18 | 17 |
2BHK | 48.74 | 20 | 20 |
2BHK | 53.55 | 41 | 38 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 100 |
Project Name | TOWER 09 |
Proposed Date of Completion | 31/12/2027 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 2 |
Number of Slab of Super Structure | 24 |
Number of Stilts | 1 |
Number of Open Parking | 28 |
Number of Closed Parking | 51 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1BHK | 37.73 | 59 | 58 |
2BHK | 48.72 | 62 | 611 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 100 |
Project Name | TOWER 10 |
Proposed Date of Completion | 31/12/2027 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 2 |
Number of Slab of Super Structure | 24 |
Number of Stilts | 1 |
Number of Open Parking | 26 |
Number of Closed Parking | 80 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2BHK | 53.55 | 79 | 78 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 100 |
Project Name | TOWER 11 |
Proposed Date of Completion | 31/12/2027 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 2 |
Number of Slab of Super Structure | 24 |
Number of Stilts | 1 |
Number of Open Parking | 29 |
Number of Closed Parking | 52 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1BHK | 37.73 | 59 | 58 |
2BHK | 48.72 | 62 | 61 |
Tasks / Activity | Percentage of Work |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 100 |
Stilt Floor | 100 |
Project Name | TOWER 12 |
Proposed Date of Completion | 31/12/2027 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 2 |
Number of Slab of Super Structure | 24 |
Number of Stilts | 1 |
Number of Open Parking | 14 |
Number of Closed Parking | 80 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1BHK | 37.73 | 20 | 20 |
2BHK | 48.74 | 18 | 18 |
2BHK | 53.55 | 41 | 37 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 100 |
Project Name | Court Name | Case Number | Case Type | Preventive/ Injunction/ Interim Order is Passed? |
Petition Name | Other Petition Details | Year | Present Status | Documents |
---|---|---|---|---|---|---|---|---|---|
MY CITY - PHASE II - CLUSTER 4 | Tehsildar Kalyan | 11 | Civil | No | Suit | 2017 | PENDING | NA |
Organisation Name | Horizon Projects Pvt Ltd |
Organisation Type | Company |
Website URL | http://runwalgroup.in/ |
Registered Address | 5th Floor, Runwal & Omkar Esquare, Off, Eastern Express Hwy, opp. Sion-Chunabhatti, Sion East, Signal, Mumbai, |
Office Number | 02261133000 |
Sanjay Daga
Authorized Signatory
Pallavi Matkari
Managing Director