Project Name | Jewel Crest |
Project Type | Residential |
Project Status | On-Going Project |
Proposed Date of Completion | 31/12/2021 |
Revised Proposed Date of Completion | 30/06/2022 |
Project Name | Jewel Crest |
Proposed Date of Completion | |
Number of Basements | 2 |
Number of Plinth | 1 |
Number of Podium | 7 |
Number of Slab of Super Structure | 32 |
Number of Stilts | 0 |
Number of Open Parking | 2 |
Number of Closed Parking | 66 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
BwingSale2BHKtype1 | 89.82 | 14 | 0 |
BwingSale2.5BHKtype2 | 89.84 | 2 | 0 |
BwingSale1BHKtype1 | 43.09 | 1 | 0 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 100 |
Organisation Name | Jewel Villas & Developers LLP |
Organisation Type | Partnership |
Website URL | https://jewelcrest.in/ |
Registered Address | 426, Jewel World (Cotton Exchange Bldg), 175 Kalbadevi road, Mumbadevi Mandir, Zaveri Bazar, Mumbai - 400002 |
Office Number | 02266101543 |
Ramesh Kotumal Pahlajani
Authorized Signatory
Rashmi Ramesh Damani
Partner