Project Name | Central Tower - Tower 2 |
Project Type | Residential |
Project Status | New Project |
Proposed Date of Completion | 30/06/2025 |
Revised Proposed Date of Completion |
Project Name | Central Tower - Tower 2 |
Proposed Date of Completion | 30/06/2025 |
Number of Basements | 2 |
Number of Plinth | 1 |
Number of Podium | 9 |
Number of Slab of Super Structure | 88 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 380 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
3 BHK | 122 | 117 | 24 |
4 BHk | 164 | 126 | 30 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 70 |
X number of Podiums | 0 |
Project Name | Court Name | Case Number | Case Type | Preventive/ Injunction/ Interim Order is Passed? |
Petition Name | Other Petition Details | Year | Present Status | Documents |
---|---|---|---|---|---|---|---|---|---|
Central Tower - Tower 2 | High Court of Judicature at Bombay | 2347 | Civil | No | Suit | 2019 | Pending for Hearing | NA | |
Central Tower - Tower 2 | Bombay City Civil Court | 9681 | Civil | No | Suit | 2019 | Pending for Hearing | NA | |
Central Tower - Tower 2 | Bombay City Civil Court | 2637 | Civil | No | Suit | 2019 | Pending for Hearing | NA | |
Central Tower - Tower 2 | High Court of Judicature at Bombay | 1247 | Civil | No | Suit | 2019 | PreAdmission | NA | |
Central Tower - Tower 2 | Bombay City Civil Court | 2524 | Civil | No | Suit | 2016 | Notice of Motion for Hearing | NA | |
Central Tower - Tower 2 | Bombay City Civil Court | 199 | Civil | No | Suit | 2018 | Notice of Motion Reply Rejoinder | NA | |
Central Tower - Tower 2 | Before the Consumer Redressal Commission New Delhi | 1234 | Civil | No | Other | 2015 | For Hearing | https://maharerait.mahaonline.gov.in/PrintPreview/PrintPreview?q=s9vwIdzh8S6NPwA97UEZRef8NoAJYB9AcmWh8rvoJygTp1YIs86KePHYSfYTcJ%2fiyCp204jtGBhtBUhnFJRkNbUMBfrG%2byR138DUEz0uO1JMVDVhYHI0bINRyn%2bVeePkL | |
Central Tower - Tower 2 | Bombay City Civil Court | 1423 | Civil | No | Suit | 2015 | Pending for Hearing | NA | |
Central Tower - Tower 2 | Bombay City Civil Court | 2147 | Civil | No | Suit | 2015 | For writ of summons | NA | |
Central Tower - Tower 2 | Bombay City Civil Court | 1207 | Civil | No | Suit | 2016 | Notice of Motion for Hearing | NA | |
Central Tower - Tower 2 | Bombay City Civil Court | 1033141 | Civil | No | Suit | 2016 | For Compliance | NA | |
Central Tower - Tower 2 | Bombay City Civil Court | 1775 | Civil | No | Suit | 2016 | Pending for Hearing | NA | |
Central Tower - Tower 2 | Bombay City Civil Court | 680 | Civil | No | Suit | 2017 | For Hearing | https://maharerait.mahaonline.gov.in/PrintPreview/PrintPreview?q=s9vwIdzh8S6NPwA97UEZRef8NoAJYB9AcmWh8rvoJygTp1YIs86KePHYSfYTcJ%2fiyCp204jtGBhtBUhnFJRkNbUMBfrG%2byR138DUEz0uO1JMVDVhYHI0bINRyn%2bVeePkL | |
Central Tower - Tower 2 | High Court of Judicature at Bombay | 3610 | Civil | No | Writ Petition | 2019 | For Hearing | https://maharerait.mahaonline.gov.in/PrintPreview/PrintPreview?q=s9vwIdzh8S6NPwA97UEZRef8NoAJYB9AcmWh8rvoJygTp1YIs86KePHYSfYTcJ%2fiyCp204jtGBhtBUhnFJRkNbUMBfrG%2byR138DUEz0uO1JMVDVhYHI0bINRyn%2bVeePkL | |
Central Tower - Tower 2 | High Court of Judicature at Bombay | 35886 | Civil | No | Appeal | 2018 | For Admission | NA | |
Central Tower - Tower 2 | High Court of Judicature at Bombay | 30608 | Civil | No | Writ Petition | 2018 | For Admission | NA | |
Central Tower - Tower 2 | High Court of Judicature at Bombay | 30699 | Civil | No | Writ Petition | 2018 | For Hearing | NA | |
Central Tower - Tower 2 | High Court of Judicature at Bombay | 30685 | Civil | No | Writ Petition | 2018 | For Hearing | NA | |
Central Tower - Tower 2 | Bombay City Civil Court | 54 | Civil | No | Suit | 2018 | For Hearing | NA | |
Central Tower - Tower 2 | Bombay City Civil Court | 2255 | Civil | No | Suit | 2016 | For Hearing | NA | |
Central Tower - Tower 2 | Bombay City Civil Court | 855 | Civil | No | Suit | 2016 | For Hearing | NA | |
Central Tower - Tower 2 | Bombay City Civil Court | 645 | Civil | No | Suit | 2017 | Pending for Hearing | NA | |
Central Tower - Tower 2 | Bombay City Civil Court | 147 | Civil | No | Suit | 2016 | For Hearing | NA | |
Central Tower - Tower 2 | Bombay City Civil Court | 2582 | Civil | No | Suit | 2015 | Pending for Hearing | NA | |
Central Tower - Tower 2 | Bombay City Civil Court | 1434 | Civil | No | Suit | 2017 | For Hearing | NA | |
Central Tower - Tower 2 | Bombay City Civil Court | 105749 | Civil | No | Suit | 2007 | For Order on Chamber Summons | https://maharerait.mahaonline.gov.in/PrintPreview/PrintPreview?q=s9vwIdzh8S6NPwA97UEZRef8NoAJYB9AcmWh8rvoJygTp1YIs86KePHYSfYTcJ%2fiyCp204jtGBhtBUhnFJRkNbUMBfrG%2byR138DUEz0uO1JMVDVhYHI0bINRyn%2bVeePkL | |
Central Tower - Tower 2 | High Court of Judicature at Bombay | 7887 | Civil | No | Appeal | 2018 | For Order | NA | |
Central Tower - Tower 2 | Before Additional Collector Mumbai City | 368 | Civil | No | Appeal | 2018 | For Hearing | NA | |
Central Tower - Tower 2 | High Court of Judicature at Bombay | 1817 | Civil | No | Writ Petition | 2018 | For Admission | NA |
Organisation Name | Glider Buildcon Realtors |
Organisation Type | Company |
Website URL | https://www.piramalrealty.com/ |
Registered Address | 8th Floor, Piramal Tower, Ganpat Rao Kadam Marg, Peninsula Corporate Park, Lower Parel (W) Mumbai - 400013 |
Office Number | 02233514000 |
Shahzeb Hussain
Authorized Signatory