Project Name | South Tower |
Project Type | Residential |
Project Status | New Project |
Proposed Date of Completion | 30/06/2025 |
Revised Proposed Date of Completion |
Project Name | South Tower - Tower 1 |
Proposed Date of Completion | 31/12/2024 |
Number of Basements | 2 |
Number of Plinth | 1 |
Number of Podium | 9 |
Number of Slab of Super Structure | 88 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 571 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2BHK | 68 | 27 | 23 |
3 BHK | 92 | 35 | 1 |
3 BHK | 122 | 36 | 32 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 60 |
Project Name | Court Name | Case Number | Case Type | Preventive/ Injunction/ Interim Order is Passed? |
Petition Name | Other Petition Details | Year | Present Status | Documents |
---|---|---|---|---|---|---|---|---|---|
South Tower | Bombay City Civil Court | 2347 | Civil | No | Suit | 2019 | Pending for Hearing | NA | |
South Tower | Bombay City Civil Court | 9681 | Civil | No | Suit | 2019 | Pending for Hearing | NA | |
South Tower | Bombay City Civil Court | 2637 | Civil | No | Suit | 2019 | Pending for Hearing | NA | |
South Tower | High Court of Judicature at Bombay | 1247 | Civil | No | Suit | 2019 | PreAdmission | NA | |
South Tower | Consumer Disputes Redressal Commission | 1234 | Civil | Yes | Other | 2015 | Pending for Hearing | https://maharerait.mahaonline.gov.in/PrintPreview/PrintPreview?q=zINI%2ffyXKX1FQqCQXNK7WfWEJj8Y75kpkrrOP59xKTImHe3FsigHUmY6N0X49gMIzAWZJ%2bhLW49HeD34gZVWPznRR%2fWSADMqXECNqqcGA4mPY261JBCApOEvIGpw1Zkqw | |
South Tower | Bombay City Civil Court | 855 | Civil | No | Suit | 2016 | Pending for Hearing | NA | |
South Tower | Bombay City Civil Court | 1775 | Civil | No | Suit | 2016 | Pending for Hearing | NA | |
South Tower | Bombay City Civil Court | 1423 | Civil | No | Suit | 2015 | Pending for Hearing | NA | |
South Tower | Bombay City Civil Court | 2255 | Civil | No | Suit | 2016 | Pending for Hearing | NA | |
South Tower | Bombay City Civil Court | 2582 | Civil | No | Suit | 2015 | Pending for Hearing | NA | |
South Tower | Bombay City Civil Court | 645 | Civil | No | Suit | 2017 | Pending for Hearing | NA | |
South Tower | Bombay City Civil Court | 1423 | Civil | No | Suit | 2017 | Pending for Hearing | NA | |
South Tower | Bombay City Civil Court | 2146 | Civil | Yes | Suit | 2016 | for issues | https://maharerait.mahaonline.gov.in/PrintPreview/PrintPreview?q=zINI%2ffyXKX1FQqCQXNK7WfWEJj8Y75kpkrrOP59xKTImHe3FsigHUmY6N0X49gMIzAWZJ%2bhLW49HeD34gZVWPznRR%2fWSADMqXECNqqcGA4mPY261JBCApOEvIGpw1Zkqw | |
South Tower | Bombay City Civil Court | 1434 | Civil | No | Suit | 2017 | Pending for Hearing | NA | |
South Tower | Bombay City Civil Court | 680 | Civil | Yes | Suit | 2017 | For Hearing | https://maharerait.mahaonline.gov.in/PrintPreview/PrintPreview?q=zINI%2ffyXKX1FQqCQXNK7WfWEJj8Y75kpkrrOP59xKTImHe3FsigHUmY6N0X49gMIzAWZJ%2bhLW49HeD34gZVWPznRR%2fWSADMqXECNqqcGA4mPY261JBCApOEvIGpw1Zkqw | |
South Tower | High Court of Judicature at Bombay | 3610 | Civil | Yes | Writ Petition | 2019 | For Hearing | https://maharerait.mahaonline.gov.in/PrintPreview/PrintPreview?q=zINI%2ffyXKX1FQqCQXNK7WfWEJj8Y75kpkrrOP59xKTImHe3FsigHUmY6N0X49gMIzAWZJ%2bhLW49HeD34gZVWPznRR%2fWSADMqXECNqqcGA4mPY261JBCApOEvIGpw1Zkqw | |
South Tower | High Court of Judicature at Bombay | 35886 | Civil | No | Appeal | 2018 | For Admission | NA | |
South Tower | High Court of Judicature at Bombay | 30608 | Civil | No | Writ Petition | 2018 | For Admission | NA | |
South Tower | High Court of Judicature at Bombay | 30699 | Civil | No | Writ Petition | 2018 | For Hearing | NA | |
South Tower | High Court of Judicature at Bombay | 30685 | Civil | No | Writ Petition | 2018 | For Hearing | NA | |
South Tower | Bombay City Civil Court | 54 | Civil | No | Suit | 2018 | For Hearing | NA | |
South Tower | Bombay City Civil Court | 147 | Civil | No | Suit | 2016 | For Hearing | NA | |
South Tower | Bombay City Civil Court | 199 | Civil | No | Suit | 2018 | Notice of Motion Reply Rejoinder | NA | |
South Tower | Bombay City Civil Court | 2147 | Civil | No | Suit | 2015 | For writ of summons | NA | |
South Tower | Bombay City Civil Court | 1207 | Civil | No | Suit | 2016 | Notice of Motion for Hearing | NA | |
South Tower | Bombay City Civil Court | 105749 | Civil | Yes | Suit | 2007 | For Order on Chamber Summons | https://maharerait.mahaonline.gov.in/PrintPreview/PrintPreview?q=zINI%2ffyXKX1FQqCQXNK7WfWEJj8Y75kpkrrOP59xKTImHe3FsigHUmY6N0X49gMIzAWZJ%2bhLW49HeD34gZVWPznRR%2fWSADMqXECNqqcGA4mPY261JBCApOEvIGpw1Zkqw | |
South Tower | High Court of Judicature at Bombay | 7887 | Civil | No | Appeal | 2018 | For Order | NA | |
South Tower | Before Grievance Redressal Committee SRA Bandra Mumbai | 312 | Civil | No | Appeal | 2017 | For Hearing | NA | |
South Tower | Before Additional Collector Mumbai City | 368 | Civil | No | Appeal | 2018 | For Hearing | NA | |
South Tower | High Court of Judicature at Bombay | 1817 | Civil | No | Writ Petition | 2018 | For Admission | NA |
Organisation Name | Glider Buildcon Realtors |
Organisation Type | Company |
Website URL | www.piramalrealty.com |
Registered Address | 8th Floor, Piramal Tower, Ganpat Rao Kadam Marg, Peninsula Corporate Park, Lower Parel (W) Mumbai - 400013 |
Office Number | 02233514000 |
Shahzeb Hussain
Authorized Signatory