Project Name | Bhagwati Belmonte |
Project Type | Others |
Project Status | New Project |
Proposed Date of Completion | 30/06/2024 |
Revised Proposed Date of Completion |
Project Name | Ground TO 27th Floors |
Proposed Date of Completion | 30/06/2024 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 28 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
UNIT 1 | 14.47 | 1 | 0 |
UNIT 2 | 13.41 | 1 | 0 |
UNIT 3 | 13.46 | 1 | 0 |
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Project Name | 8th To 31st Floors Proposed But Not Sanctioned |
Proposed Date of Completion | 30/06/2024 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 4 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
TYPE 1 | 31.71 | 4 | 0 |
TYPE 2 | 51.06 | 8 | 0 |
TYPE 3 | 30.78 | 4 | 0 |
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Project Name | 32th To 33st Floors Proposed But Not Sanctioned |
Proposed Date of Completion | 30/06/2024 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 2 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
TYPE 1 | 31.71 | 2 | 0 |
TYPE 2 | 51.06 | 4 | 0 |
TYPE 3 | 30.78 | 2 | 0 |
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Organisation Name | Bhagwati Ventures LLP |
Organisation Type | Partnership |
Website URL | https://www.bhagwatigroup.info/ |
Registered Address | 1306, Real Tech Park, plot No39/2, Sec 30A, Opp. Vashi Railway Station, Vashi, Navi Mumbai - 400705 |
Office Number | 02227816115 |
Dharmendra Manji Patel
Partner
Kulin Shantilal Vora
Authorized Signatory