Project Name | SBM Sky |
Project Type | Residential |
Project Status | New Project |
Proposed Date of Completion | 31/07/2024 |
Revised Proposed Date of Completion |
Project Name | SBM Sky |
Proposed Date of Completion | 31/07/2019 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 3 |
Number of Slab of Super Structure | 31 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2 BHK | 42.74 | 22 | 0 |
1BHK | 33.54 | 22 | 0 |
1 BHK | 34.14 | 22 | 0 |
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Organisation Name | SBM Developers PVT LTD |
Organisation Type | Company |
Website URL | |
Registered Address | 206, Tulsi Shyam, Teen Hath Naka, Thane West, 400604 |
Office Number | 400604 |
Sushila Suresh Malge
Director
Suresh Babu Malge
Authorized Signatory