Project Name | Ace Homes |
Project Type | Mixed (Plots & Buildings) |
Project Status | New Project |
Proposed Date of Completion | 31/12/2021 |
Revised Proposed Date of Completion |
Project Name | Ace Homes |
Proposed Date of Completion | 30/12/2021 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 20 |
Number of Stilts | 1 |
Number of Open Parking | 1 |
Number of Closed Parking | 114 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1BHK | 35.57 | 19 | 13 |
1BHK | 34.51 | 37 | 30 |
2BHK | 44.96 | 38 | 8 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Organisation Name | Aarti Estates |
Organisation Type | Partnership |
Website URL | |
Registered Address | A 201, Manas Residency, V.S.Marg, Near Teen Petrol Pump, Thane West - 400602 |
Office Number | 02225381837 |
Manish Dedhia
Authorized Signatory
Mukesh Dedhia
Partner
Dhiraj P Dedhia
Partner