Project Name | Crescent Bay - T3 |
Project Type | Residential |
Project Status | On-Going Project |
Proposed Date of Completion | 31/08/2021 |
Revised Proposed Date of Completion | 30/09/2022 |
Project Name | Crescent Bay - T3 |
Proposed Date of Completion | 31/03/2022 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 7 |
Number of Slab of Super Structure | 52 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 490 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2 BHK PREMIER I | 73.4 | 48 | 36 |
2 BHK PREMIER II | 73.26 | 94 | 31 |
3 BHK ELEGANTE II | 94.98 | 78 | 44 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 100 |
Project Name | Court Name | Case Number | Case Type | Preventive/ Injunction/ Interim Order is Passed? |
Petition Name | Other Petition Details | Year | Present Status | Documents |
---|---|---|---|---|---|---|---|---|---|
Crescent Bay - T3 | High Court of Bombay | L 482 of 2019 | Civil | No | Suit | 2019 | Hearing | NA | |
Crescent Bay - T3 | High Court of Bombay | L 844 of 2019 | Civil | No | Suit | 2019 | Hearing | NA | |
Crescent Bay - T3 | High Court of Bombay | 1721 of 2018 | Civil | No | Suit | 2018 | Hearing | NA | |
Crescent Bay - T3 | The Grievance Redressal Committee | 28 of 2019 | Civil | No | Appeal | 2019 | For Hearing | NA | |
Crescent Bay - T3 | Bombay City Civil Court | 3328 of 2018 | Civil | No | Suit | 2018 | Hearing | NA | |
Crescent Bay - T3 | Apex Grievance Redressal Committee SRA | 3 of 2019 | Civil | No | Suit | 2019 | Hearing | NA | |
Crescent Bay - T3 | High Court of Bombay | 310 of 2014 | Civil | No | Writ Petition | 2013 | Preadmission | NA | |
Crescent Bay - T3 | High Court of Bombay | L 65 of 2017 | Civil | No | Writ Petition | 2017 | Preadmission | NA | |
Crescent Bay - T3 | High Court of Bombay | 647 of 2017 | Civil | No | Suit | 2016 | Preadmission | NA | |
Crescent Bay - T3 | HPC | 7 | Civil | No | Suit | 2016 | Hearing | NA | |
Crescent Bay - T3 | Metropolitan magistrate Court Dadar | 1300161 | Criminal | No | Suit | 2016 | Hearing | NA | |
Crescent Bay - T3 | Bombay City Civil Court at Bombay | 1625 of 2010 | Civil | No | Appeal | 2010 | Hearing | NA | |
Crescent Bay - T3 | HIGH COURT OF JUDICATURE AT BOMBAY | L 12245 of 2015 | Civil | No | Suit | 2015 | Preadmission | https://maharerait.mahaonline.gov.in/PrintPreview/PrintPreview?q=Afp9%2bf%2fS9kNb%2fPgFWzghXbYGWYU5sM6ATekDV6DgzorMEchPTc1hvRNq0K1K9hpaJhcMB6QC4kAg6oO61tZPNhP5hmKxXD2kf5xKf2s6qyp2iwf7qhsx71R4DR00c7c3% | |
Crescent Bay - T3 | Bombay City Civil Court at Bombay | 1936 of 2016 | Civil | No | Suit | 2016 | Hearing | NA | |
Crescent Bay - T3 | Bombay City Civil Court at Bombay | 1969 of 2016 | Civil | No | Suit | 2016 | Hearing | NA | |
Crescent Bay - T3 | Bombay City Civil Court at Bombay | 1323 of 2013 | Civil | No | Suit | 2013 | Hearing | NA | |
Crescent Bay - T3 | Bombay City Civil Court at Bombay | 1322 of 2013 | Civil | No | Suit | 2013 | Hearing | NA | |
Crescent Bay - T3 | Bombay City Civil Court at Bombay | 2108 of 2013 | Civil | No | Suit | 2013 | Hearing | NA | |
Crescent Bay - T3 | Bombay City Civil Court at Bombay | 2622 of 2015 | Civil | No | Suit | 2015 | Hearing | NA | |
Crescent Bay - T3 | Bombay City Civil Court at Bombay | 179 of 2016 | Civil | No | Suit | 2016 | Hearing | NA | |
Crescent Bay - T3 | Bombay City Civil Court at Bombay | 806 of 2017 | Civil | No | Suit | 2017 | Hearing | NA | |
Crescent Bay - T3 | High Court of Bombay | 924 of 2018 | Civil | No | Suit | 2018 | Hearing | NA | |
Crescent Bay - T3 | Bombay City Civil Court | 125 of 2013 | Civil | No | Suit | 2013 | For Hearing | NA | |
Crescent Bay - T3 | Bombay City Civil Court | 2249 of 2017 | Civil | No | Suit | 2017 | For Hearing | NA | |
Crescent Bay - T3 | The Court of Session For Greater Bombay | 101255 of 2017 | Criminal | No | Other | 2017 | For Hearing | NA | |
Crescent Bay - T3 | HPC | 9 | Civil | No | Suit | 2015 | Hearing | NA |
Organisation Name | L&T Parel Project LLP (JV with ORDPL) |
Organisation Type | Others |
Website URL | www.lntrealty.com |
Registered Address | L&T House, N.M Marg, Ballard Estate, Mumbai - 400001 |
Office Number | 02233546301 |
L&T Realty Limited
Company
Chennai Vision Developers Private Limited
Company