Project Name | Chembur Shravan |
Project Type | Residential |
Project Status | New Project |
Proposed Date of Completion | 01/03/2024 |
Revised Proposed Date of Completion |
Project Name | Chembur Shravan |
Proposed Date of Completion | 01/09/2023 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 18 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2BHK | 52.41 | 32 | 0 |
1BHK | 39.46 | 46 | 0 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Organisation Name | John Dennis Constructions |
Organisation Type | Company |
Website URL | https://www.johndennisconstructions.com/ |
Registered Address | Office No 3 & 4, J2, Wadala Truck Terminus, Opp New Cuff Pared, Wadala, FNorth-400022 |
Office Number | 02296199695 |
Dennis James Fernandes
Authorized Signatory
Shaun Dennis Fernandes
Director