Project Name | Sargam Residency |
Project Type | Others |
Project Status | New Project |
Proposed Date of Completion | 30/06/2022 |
Revised Proposed Date of Completion |
Project Name | Building No 1 |
Proposed Date of Completion | 31/12/2021 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 15 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 16 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1BHK | 30.30 | 69 | 30 |
2BHK | 44.19 | 13 | 3 |
2BHK | 42.92 | 14 | 6 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | Building No 2 |
Proposed Date of Completion | 31/08/2020 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 5 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 6 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2 BHK | 43.02 | 4 | 2 |
1 BHK | 29.22 | 10 | 8 |
1RK | 24.33 | 5 | 3 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | Building No 3 |
Proposed Date of Completion | 31/08/2020 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 5 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 3 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 Rk | 26.67 | 1 | 0 |
1 BHK | 102.84 | 4 | 0 |
1 RK | 64.88 | 4 | 0 |
Tasks / Activity | Percentage of Work |
Excavation | 0 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Organisation Name | Shantee Housing |
Organisation Type | Partnership |
Website URL | http://www.shanteehomes.com/ |
Registered Address | Ground Floor, Shreenath Bhavan, 60 Feet Road, Near Indu Hospital K.T.Village, Off, Ambadi Rd, Vasai-Virar, Maharashtra 401202 |
Office Number | 02502331171 |
Niyaz Abdul Samad Pathan
Partner
Raaz Abdul Samad Pathan
Authorized Signatory