Project Name | Zeal Regency |
Project Type | Others |
Project Status | On-Going Project |
Proposed Date of Completion | 31/12/2015 |
Revised Proposed Date of Completion | 31/12/2018 |
Project Name | Zeal Regency |
Proposed Date of Completion | 31/12/2018 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 16 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1BHK | 14 | 10 | |
1BHK | 14 | 13 | |
1BHK | 30 | 13 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Organisation Name | Blue Baron Realtors |
Organisation Type | Partnership |
Website URL | http://www.bluebaron.in/ |
Registered Address | Shop No 5, Zeal Regency Building no.3, hikhal Dongre Road, Sector No. VII, Virar West, Mira-Bhayandar - 401303 |
Office Number | 02228987020 |
Ritesh Ksihan Jhujhunwala
Partner
Subhsh Gulabchand Shah
Partner
Jakin Ramesh Shah
Partner
Nitin Khushalchand Madani
Partner
Mukund Jawanmal Surami
Partner
Nitin Khushalchand Madani
Authorized Signatory