Project Name | Palava City Elite - A-J |
Project Type | Residential |
Project Status | On-Going Project |
Proposed Date of Completion | 30/09/2017 |
Revised Proposed Date of Completion | 31/01/2018 |
Project Name | ELITE B |
Proposed Date of Completion | 31/01/2018 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 18 |
Number of Stilts | 0 |
Number of Open Parking | 11 |
Number of Closed Parking | 98 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2BHKOPTIMA | 51.61 | 1 | 1 |
2BHKOPTIMA | 55.08 | 1 | 1 |
1BHK | 45.94 | 1 | 1 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | ELITE C |
Proposed Date of Completion | 31/01/2018 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 18 |
Number of Stilts | 0 |
Number of Open Parking | 11 |
Number of Closed Parking | 62 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1BHK | 44.36 | 9 | 8 |
1BHK | 45.80 | 8 | 6 |
2 BHK | 56.90 | 1 | 0 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | ELITE D |
Proposed Date of Completion | 31/01/2018 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 18 |
Number of Stilts | 0 |
Number of Open Parking | 11 |
Number of Closed Parking | 98 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 BHK | 45.94 | 1 | 1 |
1 BHK | 42.45 | 1 | 1 |
2BHKOPTIMA | 51.61 | 1 | 1 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | ELITE E |
Proposed Date of Completion | 31/01/2018 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 18 |
Number of Stilts | 0 |
Number of Open Parking | 11 |
Number of Closed Parking | 62 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 BHK | 42.10 | 34 | 33 |
2BHK | 56.90 | 1 | 0 |
1 BHK | 35.36 | 2 | 2 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | ELITE F |
Proposed Date of Completion | 31/01/2018 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 18 |
Number of Stilts | 0 |
Number of Open Parking | 10 |
Number of Closed Parking | 99 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 BHK | 35.36 | 2 | 2 |
1 BHK | 45.44 | 1 | 1 |
1 BHK | 41.74 | 2 | 2 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | ELITE G |
Proposed Date of Completion | 31/01/2018 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 18 |
Number of Stilts | 0 |
Number of Open Parking | 12 |
Number of Closed Parking | 96 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 BHK | 31.0 | 2 | 2 |
2BHKOPTIMA | 55.28 | 35 | 32 |
2BHKOPTIMA | 51.61 | 1 | 1 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | ELITE H |
Proposed Date of Completion | 31/01/2018 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 18 |
Number of Stilts | 0 |
Number of Open Parking | 10 |
Number of Closed Parking | 63 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 BHK | 44.36 | 9 | 7 |
1 BHK | 42.10 | 35 | 33 |
1 BHK | 46.10 | 9 | 5 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | ELITE I |
Proposed Date of Completion | 31/01/2018 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 18 |
Number of Stilts | 0 |
Number of Open Parking | 10 |
Number of Closed Parking | 99 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1BHK | 31.0 | 2 | 2 |
2BHKOPTIMA | 55.28 | 35 | 32 |
2BHKOPTIMA | 55.34 | 31 | 31 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | ELITE J |
Proposed Date of Completion | 31/01/2018 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 18 |
Number of Stilts | 0 |
Number of Open Parking | 10 |
Number of Closed Parking | 63 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1BHK | 44.06 | 8 | 8 |
1BHK | 35.36 | 2 | 2 |
1BHK | 43.69 | 1 | 1 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | ELITE A |
Proposed Date of Completion | 31/01/2018 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 18 |
Number of Stilts | 0 |
Number of Open Parking | 11 |
Number of Closed Parking | 98 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1BHK | 35.36 | 2 | 2 |
1BHK | 45.44 | 1 | 1 |
1BHK | 43.69 | 1 | 1 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Organisation Name | Palava Dwellers Private Limited |
Organisation Type | Company |
Website URL | www.lodhagroup.com |
Registered Address | 412,Floor-4 17G, Vardhaman Chamber, Cawasji Patel Road, Fort, Mumbai City, 400001 |
Office Number | 02261334809 |
Kunal Mahesh Modi
Authorized Signatory
Piyush Vora
Chairperson