Project Name | Regency Anantam Phase I |
Project Type | Others |
Project Status | New Project |
Proposed Date of Completion | 31/03/2021 |
Revised Proposed Date of Completion |
Project Name | Daffodil |
Proposed Date of Completion | 31/12/2020 |
Number of Basements | 1 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 26 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2 BHK | 59.50 | 92 | 84 |
2 BHK | 59.10 | 92 | 90 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 100 |
Project Name | Elymus |
Proposed Date of Completion | 31/10/2020 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 25 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2BHK | 59.10 | 9290 | 183 |
2BHK | 59.10 | 92 | 90 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 100 |
Project Name | FERN |
Proposed Date of Completion | 31/10/2020 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 25 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1 BHK | 40 | 184 | 182 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 100 |
Project Name | Garget |
Proposed Date of Completion | 31/10/2020 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 25 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
1BHK | 40 | 184 | 182 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 100 |
Project Name | Gloria |
Proposed Date of Completion | 31/10/2020 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 25 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2 BHK | 59.10 | 92 | 86 |
2 BHK | 59.50 | 92 | 89 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 100 |
Project Name | Lavender |
Proposed Date of Completion | 31/12/2020 |
Number of Basements | 1 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 26 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2BHK | 59.10 | 92 | 86 |
2 BHK | 59.50 | 92 | 88 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 100 |
Project Name | Marigold |
Proposed Date of Completion | 31/12/2020 |
Number of Basements | 1 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 26 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2BHK | 59.10 | 92 | 86 |
2BHK | 59.50 | 92 | 89 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 100 |
Project Name | Commercial |
Proposed Date of Completion | 31/03/2021 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 2 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 0 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
Shops | 24.40 | 39 | 14 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 0 |
X number of Podiums | 0 |
Project Name | Bonica |
Proposed Date of Completion | 31/08/2021 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 25 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|
Project Name | Caesar |
Proposed Date of Completion | 31/08/2021 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 25 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|
Project Name | Catalina |
Proposed Date of Completion | 31/08/2021 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 25 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|
Project Name | Cress |
Proposed Date of Completion | 31/08/2021 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 25 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|
Project Name | Cornel |
Proposed Date of Completion | 31/08/2021 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 25 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|
Project Name | Molinia |
Proposed Date of Completion | 31/08/2021 |
Number of Basements | 1 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 26 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|
Project Name | Papyrus |
Proposed Date of Completion | 31/08/2021 |
Number of Basements | 1 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 26 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|
Project Name | Alpine |
Proposed Date of Completion | 31/03/2023 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 25 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|
Project Name | Begonia |
Proposed Date of Completion | 31/03/2023 |
Number of Basements | 1 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 26 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|
Project Name | Blossom |
Proposed Date of Completion | 31/03/2023 |
Number of Basements | 1 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 26 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|
Project Name | Bluebell |
Proposed Date of Completion | 31/03/2023 |
Number of Basements | 1 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 26 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|
Project Name | Primrose |
Proposed Date of Completion | 31/03/2023 |
Number of Basements | 1 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 26 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|
Project Name | Rosalyn |
Proposed Date of Completion | 31/03/2023 |
Number of Basements | 1 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 26 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|
Project Name | Rosemary |
Proposed Date of Completion | 31/03/2023 |
Number of Basements | 1 |
Number of Plinth | 1 |
Number of Podium | 1 |
Number of Slab of Super Structure | 26 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 1 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|
Organisation Name | Regency Nirman LTD |
Organisation Type | Company |
Website URL | |
Registered Address | 1ST FLOOR, REGENCY HOUSE, OPP. VISHNU DARSHAN, Ulhasnagar (M Corp.), 421002 |
Office Number | 02512560003 |
Anil Jessaram Bathija
Authorized Signatory
Mahesh Satyanarayan Khairari
Partner