Project Name | Lodha Amara - Tower 6, 22 |
Project Type | Residential |
Project Status | New Project |
Proposed Date of Completion | 31/01/2023 |
Revised Proposed Date of Completion |
Project Name | Tower 6 |
Proposed Date of Completion | 31/01/2023 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 30 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 173 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
2 BHK TYPE 4 | 59.29 | 1 | 0 |
2 BHK TYPE 3 | 59.23 | 1 | 0 |
2 BHK TYPE 5 | 59.36 | 58 | 45 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | Tower 22 |
Proposed Date of Completion | 31/01/2023 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 30 |
Number of Stilts | 0 |
Number of Open Parking | 0 |
Number of Closed Parking | 173 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|
Organisation Name | MACROTECH DEVELOPERS LIMITED |
Organisation Type | Company |
Website URL | www.lodhagroup.com |
Registered Address | Vardhaman Chamber Cawasji Patel Road Fort 412, Floor 4 17G Mumbai - 400001 |
Office Number | 02261334263 |
KUNAL MODI
Authorized Signatory
Rajendra Lodha
Director