Project Name | Siddhivinayak Pratima |
Project Type | Residential |
Project Status | New Project |
Proposed Date of Completion | 31/12/2021 |
Revised Proposed Date of Completion |
Project Name | BUILDING NO 1, A and B Wing |
Proposed Date of Completion | 31/12/2021 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 5 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 8 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
Residential | 50.06 | 4 | 4 |
Residential | 40.12 | 2 | 1 |
Residential | 34.42 | 2 | 2 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | BUILDING NO 2, C, D and E Wing |
Proposed Date of Completion | 31/12/2021 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 5 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 9 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
Residential | 50.06 | 4 | 4 |
Residential | 40.12 | 2 | 1 |
Residential | 34.42 | 2 | 2 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Project Name | BUILDING NO 3, F, G and H Wing |
Proposed Date of Completion | 31/12/2021 |
Number of Basements | 0 |
Number of Plinth | 1 |
Number of Podium | 0 |
Number of Slab of Super Structure | 5 |
Number of Stilts | 1 |
Number of Open Parking | 0 |
Number of Closed Parking | 16 |
Apartment Type |
Carpet Area (in sqmts) |
Number of Apartments |
Number of Booked Apartment |
---|---|---|---|
Residential | 50.06 | 4 | 4 |
Residential | 40.12 | 2 | 1 |
Residential | 34.42 | 2 | 2 |
Tasks / Activity | Percentage of Work |
Excavation | 100 |
X number of Basement(s) and Plinth | 100 |
X number of Podiums | 0 |
Organisation Name | SIDDHIVINAYAK HOMES |
Organisation Type | Partnership |
Website URL | www.siddhivinayakhomes.co.in |
Registered Address | PLOT NO 35, SECTOR 5, SIDDHIVINAYAK HOMES, NEAR ADHIRAJ GARDENS, KHARGHAR, OPP. GANESH MANDIR, 410210 |
Office Number | 02227451946 |
VAIBHAV PURUSHOTTAM AGRAWAL
Partner
GAURAV PURUSHOTTAM AGRAWAL
Partner
GAURAV PURUSHOTTAM AGRAWAL
Authorized Signatory
SAURABH PURUSHOTTAM AGRAWAL
Partner